HOME > Today's Front Pages > Wednesday, September 12, 2001. 145 front pages from 19 countries.
Through a special agreement with more than 800 newspapers worldwide, the Newseum displays these front pages each day on its website. The front pages are in their original, unedited form, and some may contain material that is deemed objectionable to some visitors. Discretion is advised.
Anyone seeking permission to use a front page must credit and link to the Newseum and contact the newspaper directly for permission. U.S. copyright laws apply.
For copyright protection, watermarks are occasionally placed on front pages that cover news events of historic significance.
- See All Papers
- |
- Sort Papers by Region
(Rollover to preview, click to open)
| No. | Newspaper Name | Location |
|---|---|---|
| Alabama | ||
| 1 | The Anniston Star | Anniston, Ala. |
| 2 | The Birmingham News | Birmingham, Ala. |
| Alaska | ||
| 3 | Anchorage Daily News | Anchorage, Alaska |
| Arizona | ||
| 4 | The Arizona Republic | Phoenix, Ariz. |
| Arkansas | ||
| 5 | Arkansas Democrat-Gazette | Little Rock, Ark. |
| California | ||
| 6 | Los Angeles Times | Los Angeles, Calif. |
| 7 | Oakland Tribune | Oakland, Calif. |
| 8 | The San Diego Union-Tribune | San Diego, Calif. |
| 9 | San Francisco Examiner | San Francisco, Calif. |
| 10 | San Jose Mercury News | San Jose, Calif. |
| Colorado | ||
| 11 | The Denver Post | Denver, Colo. |
| 12 | Rocky Mountain News | Denver, Colo. |
| Connecticut | ||
| 13 | Hartford Courant | Hartford, Conn. |
| 14 | Norwich Bulletin | Norwich, Conn. |
| Delaware | ||
| 15 | The News Journal | Wilmington, Del. |
| District of Columbia | ||
| 16 | The Washington Post | Washington, D.C. |
| Florida | ||
| 17 | El Nuevo Herald | Miami, Fla. |
| 18 | The Miami Herald | Miami, Fla. |
| 19 | Orlando Sentinel | Orlando, Fla. |
| Georgia | ||
| 20 | The Atlanta Journal-Constitution | Atlanta, Ga. |
| Hawaii | ||
| 21 | The Honolulu Advertiser | Honolulu, Hawaii |
| 22 | West Hawaii Today | Kailua Kona, Hawaii |
| Idaho | ||
| 23 | Idaho Statesman | Boise, Idaho |
| Illinois | ||
| 24 | Chicago Tribune | Chicago, Ill. |
| 25 | Rockford Register Star | Rockford, Ill. |
| Indiana | ||
| 26 | The Indianapolis Star | Indianapolis, Ind. |
| Iowa | ||
| 27 | The Des Moines Register | Des Moines, Iowa |
| Kansas | ||
| 28 | Lawrence Journal-World | Lawrence, Kan. |
| 29 | The Wichita Eagle | Wichita, Kan. |
| Kentucky | ||
| 30 | The Courier-Journal | Louisville, Ky. |
| Louisiana | ||
| 31 | The Town Talk | Alexandria, La. |
| 32 | The Advocate | Baton Rouge, La. |
| 33 | American Press | Lake Charles, La. |
| 34 | The Times | Shreveport, La. |
| Maine | ||
| 35 | Sun Journal | Lewiston, Maine |
| 36 | Portland Press Herald | Portland, Maine |
| Maryland | ||
| 37 | The Baltimore Sun | Baltimore, Md. |
| Massachusetts | ||
| 38 | The Boston Globe | Boston, Mass. |
| Michigan | ||
| 39 | Detroit Free Press | Detroit, Mich. |
| 40 | The Detroit News | Detroit, Mich. |
| Mississippi | ||
| 41 | Sun Herald | Biloxi, Miss. |
| 42 | The Clarion-Ledger | Jackson, Miss. |
| Missouri | ||
| 43 | The Kansas City Star | Kansas City, Mo. |
| Montana | ||
| 44 | Great Falls Tribune | Great Falls, Mont. |
| Nebraska | ||
| 45 | Lincoln Journal Star | Lincoln, Neb. |
| Nevada | ||
| 46 | Las Vegas Review-Journal | Las Vegas, Nev. |
| New Hampshire | ||
| 47 | Concord Monitor | Concord, N.H. |
| New Mexico | ||
| 48 | Albuquerque Journal | Albuquerque, N.M. |
| New York | ||
| 49 | Times Union | Albany, N.Y. |
| 50 | Daily News | New York, N.Y. |
| 51 | New York Post | New York, N.Y. |
| 52 | The New York Times | New York, N.Y. |
| 53 | Rochester Democrat and Chronicle | Rochester, N.Y. |
| 54 | The Post-Standard | Syracuse, N.Y. |
| North Carolina | ||
| 55 | The Charlotte Observer | Charlotte, N.C. |
| 56 | The News & Observer | Raleigh, N.C. |
| North Dakota | ||
| 57 | The Forum | Fargo, N.D. |
| Ohio | ||
| 58 | Akron Beacon Journal | Akron, Ohio |
| 59 | The Plain Dealer | Cleveland, Ohio |
| 60 | Dayton Daily News | Dayton, Ohio |
| Oklahoma | ||
| 61 | The Oklahoman | Oklahoma City, Okla. |
| 62 | Tulsa World | Tulsa, Okla. |
| Oregon | ||
| 63 | Statesman Journal | Salem, Ore. |
| Pennsylvania | ||
| 64 | The Philadelphia Inquirer | Philadelphia, Pa. |
| 65 | Pittsburgh Tribune-Review | Pittsburgh, Pa. |
| Rhode Island | ||
| 66 | The Providence Journal | Providence, R.I. |
| South Carolina | ||
| 67 | The Post and Courier | Charleston, S.C. |
| 68 | The State | Columbia, S.C. |
| South Dakota | ||
| 69 | Yankton Daily Press | Yankton, S.D. |
| Tennessee | ||
| 70 | The Leaf-Chronicle | Clarksville, Tenn. |
| 71 | The Jackson Sun | Jackson, Tenn. |
| 72 | The Tennessean | Nashville, Tenn. |
| Texas | ||
| 73 | The Dallas Morning News | Dallas, Texas |
| 74 | Houston Chronicle | Houston, Texas |
| Utah | ||
| 75 | The Salt Lake Tribune | Salt Lake City, Utah |
| Vermont | ||
| 76 | The Burlington Free Press | Burlington, Vt. |
| Virginia | ||
| 77 | USA Today | McLean, Va. |
| 78 | Richmond Times-Dispatch | Richmond, Va. |
| 79 | The News Leader | Staunton, Va. |
| Washington | ||
| 80 | Kitsap Sun | Bremerton, Wash. |
| 81 | Seattle Post-Intelligencer | Seattle, Wash. |
| 82 | The Seattle Times | Seattle, Wash. |
| West Virginia | ||
| 83 | The Charleston Gazette | Charleston, W. Va. |
| 84 | The Herald-Dispatch | Huntington, W. Va. |
| Wisconsin | ||
| 85 | Milwaukee Journal Sentinel | Milwaukee, Wis. |
| Wyoming | ||
| 86 | Casper Star-Tribune | Casper, Wyo. |
| Argentina | ||
| 87 | La Nacion | Buenos Aires, Argentina |
| Australia | ||
| 88 | The Courier-Mail | Brisbane, Australia |
| Austria | ||
| 89 | Die Presse | Vienna, Austria |
| Brazil | ||
| 90 | O Globo | Rio De Janeiro, Brazil |
| 91 | O Estado de S. Paulo | São Paulo, Brazil |
| Canada | ||
| 92 | The Globe and Mail | Toronto, Canada |
| 93 | National Post | Toronto, Canada |
| Finland | ||
| 94 | Turun Sanomat | Turku, Finland |
| France | ||
| 95 | International Herald Tribune | Paris, France |
| 96 | Le Monde | Paris, France |
| 97 | Libération | Paris, France |
| Germany | ||
| 98 | Die Welt | Berlin, Germany |
| 99 | Stars and Stripes - European Edition | Kaiserslautern, Germany |
| 100 | Suddeutsche Zeitung | Munich, Germany |
| Israel | ||
| 101 | Maariv | Tel Aviv, Israel |
| Italy | ||
| 102 | Il Gazzettino | Venezia, Italy |
| Jamaica | ||
| 103 | The Gleaner | Kingston, Jamaica |
| Japan | ||
| 104 | Asahi Shimbun | Tokyo, Japan |
| 105 | The Asahi Shimbun - English Edition | Tokyo, Japan |
| Lebanon | ||
| 106 | Al-Hayat | Beirut, Lebanon |
| 107 | An-Nahar | Beirut, Lebanon |
| South Korea | ||
| 108 | The Dong-a Ilbo | Seoul, South Korea |
| Sweden | ||
| 109 | Aftonbladet | Stockholm, Sweden |
| 110 | Dagens Nyheter | Stockholm, Sweden |
| Switzerland | ||
| 111 | Basler Zeitung | Basel, Switzerland |
| Tunisia | ||
| 112 | La Presse de Tunisie | Tunis, Tunisia |
| UK | ||
| 113 | The Daily Telegraph | London, UK |
| 114 | The Times | London, UK |



